Daniel Posada - #15
Hazleton Area Cougars
5' 6" | Freshman | LiberoStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 0 | 0 | 12 | 171 | 93 | 20 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/23 | @ Greater Nanticoke Area | 0 | 0 | 1 | 16 | 12 | 3 |
| 03/25 | @ MMI Prep | 0 | 0 | 1 | 12 | 11 | 3 |
| 03/30 | Wilkes-Barre Area | 0 | 0 | 4 | 21 | 12 | 1 |
| 04/01 | @ Crestwood | 0 | 0 | 0 | 6 | 4 | 1 |
| 04/09 | @ Dallas | 0 | 0 | 0 | 28 | 21 | 5 |
| 04/21 | Wyoming Valley West | 0 | 0 | 2 | 18 | 9 | 1 |
| 04/23 | Tunkhannock | 0 | 0 | 1 | 7 | 5 | 2 |
| 04/29 | Holy Redeemer | 0 | 0 | 0 | 19 | 7 | 3 |
| 05/04 | Berwick | 0 | 0 | 2 | 6 | 6 | 1 |
| 05/06 | @ Delaware Valley | 0 | 0 | 0 | 8 | 1 | 0 |
| 05/11 | Hanover Area | 0 | 0 | 1 | 30 | 5 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Hazleton Area Cougars | 0 | 0 | 12 | 171 | 93 | 20 |
Awards and Honors
| Year | Team | Description |
|---|
