03/25/26 - Freeland, PA 1 2 3 4 5 Final
Hazleton Area Cougars 25 25 25 0 0 3
MMI Prep Preppers 8 10 15 0 0 0
No Name Pos KL BL AS DG SP AC
1 Batista, Mario OH/D 3 1 1 4 5 1
4 Volciak, Dylan MH 0 0 0 0 0 0
5 Vargas, Tyler OPP 3 0 1 2 0 0
7 Dominguez, Jadiel D 0 0 0 8 9 2
12 Saladin, Jose MH 10 0 0 0 0 0
13 Ortiz Mendez, Kendrick OH 11 1 0 5 9 0
15 Posada, Daniel L 0 0 1 12 11 3
20 Burgos, Sebastian S 0 0 30 7 9 0
24 Rodriguez, Gian MH 6 2 0 2 9 3
Team Match Totals 33 4 33 40 52 9
No Name Pos KL BL AS DG SP AC
2 Montero, Jayvan OH 0 0 0 0 0 0
4 Hoover, Brayden L 0 0 0 0 0 0
6 Arias, Jeremy OPP 0 0 0 0 0 0
7 Narayanashetty, Akshay OH/D 0 0 0 0 0 0
10 Parikh, Sharan S 0 0 0 0 0 0
12 Roane, Dangelo OPP 0 0 0 0 0 0
23 Dovicak, Jozef MH 0 0 0 0 0 0
29 Patel, Rishi OH/S 0 0 0 0 0 0
30 Mehran, Ali OH 0 0 0 0 0 0
31 Arain, Hassan OH/S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: