03/27/23 - Berwick, PA 1 2 3 4 5 Final
Lake-Lehman Knights 17 17 12 0 0 0
Berwick Bulldogs 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
1 Gallagher, Aiden D 0 0 0 0 0 0
3 Kuhar, Jackson MH 2 0 0 0 0 1
7 Smith, Parker MH 2 0 0 0 3 0
9 Major, Nick OH 1 0 1 5 0 0
10 Yanckick, Tanner MH 0 0 0 0 0 0
11 McHenry, Jake OH 0 0 0 0 0 0
12 Shiskowski, Joe OH 6 4 1 14 2 1
13 Mathes, Ethan OH/D 0 0 0 3 0 0
16 Lobacz, Jasen OH/D 0 0 0 0 0 0
25 Hanely, Eric OPP 1 2 1 1 3 0
30 Battin, Michael OH/S 0 0 7 0 2 1
Team Match Totals 12 6 10 23 10 3
No Name Pos KL BL AS DG SP AC
1 Bilby, Dalton OH 0 0 0 0 0 0
2 Santiago, Tyson OPP 0 0 0 0 0 0
3 Evans, Isaac OH 0 0 0 0 0 0
4 Romeo, Rocco MH 0 0 0 0 0 0
5 Guzman, Carlos OH 0 0 0 0 0 0
7 Slusser, Xander OH 0 0 0 0 0 0
9 Matash, Jackson S 2 0 27 2 5 2
10 Parada, Angel L 0 0 0 0 0 0
11 Pursel, Bailey L 0 0 0 0 0 0
13 Perez, Anthony D 0 0 0 0 0 0
14 Charles, Jayden OH 0 0 0 3 12 2
15 Ramos, Jamir MH 0 0 0 0 0 0
16 Nevius, Camden OH 0 0 0 0 0 0
17 Kishbaugh, Quinn S 0 0 0 0 0 0
20 Bankes, Sage OPP 0 0 0 0 0 0
20 Anewalt, Parker MH 0 0 0 0 0 0
21 Jones, Gavin L 0 0 0 0 0 0
23 Reyes, Chris MH 0 0 0 0 0 0
25 McMillan, Demarqus MH 0 0 0 0 0 0
Team Match Totals 2 0 27 5 17 4

Visiting Team Game Notes:

Home Team Game Notes: