03/29/23 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 25 | 21 | 17 | 0 | 0 | 0 |
![]() |
Tunkhannock Tigers | 27 | 25 | 25 | 0 | 0 | 3 |
Berwick (6 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Guzman, Carlos | OH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matash, Jackson | S | 1 | 0 | 22 | 7 | 2 | 0 |
10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Charles, Jayden | OH | 0 | 0 | 0 | 4 | 5 | 1 |
15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bankes, Sage | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jones, Gavin | L | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reyes, Chris | MH | 0 | 0 | 0 | 0 | 0 | 0 |
25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 1 | 0 | 22 | 11 | 7 | 1 |
Tunkhannock (2 - 7)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
11 | Hunter, Rowan | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MacBain, Zachary | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hutchins, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Zdaniewicz, Logan | L | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 |