| 04/03/25 - Matamoras, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 21 | 18 | 16 | 0 | 0 | 0 |
|
|
Delaware Valley Warriors | 25 | 25 | 25 | 0 | 0 | 3 |
Berwick (6 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Romeo, Rocco | MH | 5 | 1 | 0 | 0 | 0 | 0 |
| 5 | Guzman, Carlos | OH | 6 | 0 | 0 | 6 | 3 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matash, Jackson | S | 0 | 0 | 21 | 4 | 5 | 1 |
| 10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Charles, Jayden | OH | 6 | 0 | 0 | 9 | 6 | 2 |
| 15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bankes, Sage | OPP | 2 | 0 | 0 | 1 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jones, Gavin | L | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Reyes, Chris | MH | 4 | 2 | 0 | 0 | 3 | 2 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 23 | 3 | 21 | 24 | 17 | 5 | ||
Delaware Valley (9 - 1)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Koh, Brendin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peereboom, Chase | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gualandi, Gino | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Choi, Eric | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nielsen, Grant | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anc, Demitri | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greening, Jack | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peereboom, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
