04/27/22 - Lehman, PA 1 2 3 4 5 Final
Hanover Area Hawk 18 10 25 20 0 1
Lake-Lehman Knights 25 25 20 25 0 3
No Name Pos KL BL AS DG SP AC
3 Florek, Steve MH 0 0 0 0 0 0
5 Kopeck, Zack D 0 0 0 0 8 0
6 Panecatl , Ireneo OH/S 1 0 0 2 0 0
7 Piatt, Davyn OH/D 0 0 0 0 0 0
8 Perdomo, Jason OH/D 2 0 2 0 0 0
9 Bienias, Brandon MH 5 0 2 2 2 1
10 Conde, Alexis D 0 0 0 0 0 0
13 Padilla, Eric OH/D 0 0 0 0 0 0
19 Martin, Dylan MH 0 0 0 0 0 0
22 Craig, Aydin OH/S 0 0 0 0 0 0
23 Jordan, Dante OH/S 0 0 0 0 0 0
24 Hildebrand , Jason L 3 0 2 23 6 2
28 Ansback, Nick OH 0 0 0 0 0 0
Team Match Totals 11 0 6 27 16 3
No Name Pos KL BL AS DG SP AC
1 Gallagher, Aiden D 0 0 0 0 0 0
3 Kuhar, Jackson MH 14 12 2 11 8 0
7 Smith, Parker MH 0 0 0 0 0 0
9 Major, Nick OH 3 1 2 3 17 1
10 Yanckick, Tanner MH 0 0 0 0 0 0
11 McHenry, Jake OH 0 0 0 0 0 0
12 Shiskowski, Joe OH 0 0 0 0 0 0
13 Mathes, Ethan OH/D 0 0 0 5 1 1
16 Lobacz, Jasen OH/D 0 0 0 0 0 0
25 Hanely, Eric OPP 0 0 0 0 0 0
30 Battin, Michael OH/S 1 0 16 1 7 4
Team Match Totals 18 13 20 20 33 6

Visiting Team Game Notes:

Home Team Game Notes: