| 04/04/22 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Tunkhannock Tigers | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Hanover Area Hawk | 12 | 13 | 13 | 0 | 0 | 0 |
Tunkhannock (1 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Barnes, Daniel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Goglin, Ezekiel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suydam, Aiden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunter, Rowan | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nichols, Ethan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stevens, Christian | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Christopher, Braydon | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hanover Area (1 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | rivera, noah | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Williams, Rodney | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | wilson, Kamarii | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hall, Chance | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Garnett, John | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
