Pennsylvania District 2 Standings
Class A
| Team Name | Win | Loss | Pct | PF | PA | Home | Road |
|---|---|---|---|---|---|---|---|
| Lackawanna Trail | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Class AA
| Team Name | Win | Loss | Pct | PF | PA | Home | Road |
|---|---|---|---|---|---|---|---|
| Berwick | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Blue Ridge | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Crestwood | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Dallas | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Elk Lake | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Forest City | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Greater Nanticoke Area | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Hanover Area | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Holy Redeemer | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Lake-Lehman | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Mountain View | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| North Pocono | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Susquehanna | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Tunkhannock | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Valley View | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Western Wayne | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Class AAA
| Team Name | Win | Loss | Pct | PF | PA | Home | Road |
|---|---|---|---|---|---|---|---|
| Abington Hts | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Delaware Valley | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Hazleton Area | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Scranton | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| West Scranton | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Wilkes-Barre Area | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Wyoming Valley West | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |



