SPONSORS

Bpe_block_ad Mccarthy_block_ad Default_block_ad Default_block_ad Default_block_ad

Pennsylvania District 2 Standings

Class A

Team Name Win Loss Pct PF PA Home Road
Lackawanna Trail 0 0 0.000 0 0 0-0 0-0

Class AA

Team Name Win Loss Pct PF PA Home Road
Holy Redeemer 10 0 1.000 750 459 6-0 4-0
Crestwood 7 3 0.700 833 697 3-2 4-1
Berwick 6 4 0.600 762 719 4-0 2-4
Greater Nanticoke Area 5 5 0.500 768 762 2-3 3-2
Dallas 3 7 0.300 732 803 2-4 1-3
Tunkhannock 2 8 0.200 563 681 2-4 0-4
Hanover Area 2 8 0.200 677 802 2-3 0-5
Forest City 0 0 0.000 0 0 0-0 0-0
Lake-Lehman 0 0 0.000 0 0 0-0 0-0
Mountain View 0 0 0.000 0 0 0-0 0-0
North Pocono 0 0 0.000 0 0 0-0 0-0
Blue Ridge 0 0 0.000 0 0 0-0 0-0
Elk Lake 0 0 0.000 0 0 0-0 0-0
Valley View 0 0 0.000 0 0 0-0 0-0
Western Wayne 0 0 0.000 0 0 0-0 0-0
Susquehanna 0 0 0.000 0 0 0-0 0-0

Class AAA

Team Name Win Loss Pct PF PA Home Road
Delaware Valley 9 1 0.900 617 466 4-1 5-0
Wilkes-Barre Area 8 2 0.800 834 799 4-0 4-2
Wyoming Valley West 3 7 0.300 734 895 1-4 2-3
Abington Hts 0 0 0.000 0 0 0-0 0-0
Scranton 0 0 0.000 0 0 0-0 0-0
West Scranton 0 0 0.000 0 0 0-0 0-0
Hazleton Area 0 10 0.000 501 688 0-4 0-6