Pennsylvania District 2 Standings
Class A
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Lackawanna Trail | 0 | 5 | 0.000 | 106 | 231 | 0-2 | 0-3 |
Class AA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Blue Ridge | 13 | 0 | 1.000 | 889 | 492 | 6-0 | 7-0 |
Tunkhannock | 10 | 1 | 0.909 | 835 | 605 | 6-0 | 4-1 |
Holy Redeemer | 8 | 3 | 0.727 | 797 | 661 | 4-2 | 4-1 |
Berwick | 8 | 3 | 0.727 | 820 | 684 | 5-0 | 3-3 |
Dallas | 7 | 4 | 0.636 | 864 | 749 | 3-3 | 4-1 |
Mountain View | 6 | 6 | 0.500 | 502 | 518 | 4-3 | 2-3 |
Forest City | 6 | 6 | 0.500 | 715 | 764 | 4-3 | 2-3 |
Western Wayne | 5 | 8 | 0.385 | 782 | 862 | 2-5 | 3-3 |
Crestwood | 4 | 7 | 0.364 | 722 | 777 | 1-5 | 3-2 |
Lake-Lehman | 4 | 7 | 0.364 | 677 | 803 | 2-4 | 2-3 |
North Pocono | 3 | 8 | 0.273 | 607 | 768 | 2-3 | 1-5 |
Greater Nanticoke Area | 2 | 9 | 0.182 | 615 | 776 | 2-3 | 0-6 |
Elk Lake | 2 | 11 | 0.154 | 543 | 800 | 1-6 | 1-5 |
Susquehanna | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Hanover Area | 0 | 11 | 0.000 | 507 | 770 | 0-6 | 0-5 |
Class AAA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Delaware Valley | 11 | 0 | 1.000 | 611 | 347 | 5-0 | 6-0 |
Abington Hts | 11 | 2 | 0.846 | 801 | 510 | 4-1 | 7-1 |
Wilkes-Barre Area | 7 | 4 | 0.636 | 759 | 663 | 5-0 | 2-4 |
Hazleton Area | 4 | 7 | 0.364 | 681 | 693 | 3-3 | 1-4 |
Wyoming Valley West | 1 | 10 | 0.091 | 424 | 784 | 0-4 | 1-6 |