Pennsylvania District 2 Standings
Class AA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Tunkhannock | 11 | 0 | 1.000 | 905 | 589 | 5-0 | 6-0 |
Holy Redeemer | 9 | 2 | 0.818 | 910 | 707 | 5-0 | 4-2 |
Berwick | 9 | 2 | 0.818 | 886 | 703 | 5-1 | 4-1 |
Dallas | 8 | 3 | 0.727 | 781 | 641 | 5-0 | 3-3 |
Lake-Lehman | 3 | 8 | 0.273 | 725 | 829 | 1-4 | 2-4 |
Greater Nanticoke Area | 2 | 9 | 0.182 | 653 | 865 | 0-6 | 2-3 |
Hanover Area | 2 | 9 | 0.182 | 616 | 786 | 1-4 | 1-5 |
Crestwood | 2 | 9 | 0.182 | 676 | 930 | 1-4 | 1-5 |
Forest City | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Mountain View | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
North Pocono | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Susquehanna | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Elk Lake | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Western Wayne | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Blue Ridge | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Class AAA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Delaware Valley | 8 | 3 | 0.727 | 690 | 526 | 6-0 | 2-3 |
Hazleton Area | 4 | 7 | 0.364 | 729 | 774 | 2-4 | 2-3 |
Wyoming Valley West | 2 | 9 | 0.182 | 602 | 802 | 1-5 | 1-4 |
Abington Hts | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Class AAAA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Wilkes-Barre Area | 6 | 5 | 0.545 | 784 | 805 | 2-4 | 4-1 |