Pennsylvania District 2 Standings
Class A
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Lackawanna Trail | 3 | 2 | 0.600 | 364 | 410 | 2-1 | 1-1 |
Class AA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Blue Ridge | 5 | 0 | 1.000 | 375 | 179 | 4-0 | 1-0 |
Mountain View | 5 | 1 | 0.833 | 460 | 366 | 1-1 | 4-0 |
Holy Redeemer | 9 | 2 | 0.818 | 905 | 615 | 4-1 | 5-1 |
Berwick | 7 | 4 | 0.636 | 838 | 749 | 3-3 | 4-1 |
Western Wayne | 3 | 2 | 0.600 | 346 | 362 | 3-0 | 0-2 |
Dallas | 6 | 5 | 0.545 | 804 | 795 | 3-2 | 3-3 |
Crestwood | 6 | 5 | 0.545 | 780 | 744 | 3-2 | 3-3 |
Forest City | 2 | 3 | 0.400 | 398 | 390 | 1-0 | 1-3 |
Greater Nanticoke Area | 4 | 7 | 0.364 | 754 | 826 | 2-4 | 2-3 |
Tunkhannock | 3 | 8 | 0.273 | 590 | 703 | 1-4 | 2-4 |
Valley View | 1 | 4 | 0.200 | 312 | 392 | 0-2 | 1-2 |
North Pocono | 1 | 5 | 0.167 | 495 | 552 | 0-3 | 1-2 |
Hanover Area | 1 | 10 | 0.091 | 278 | 431 | 0-5 | 1-5 |
Susquehanna | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Elk Lake | 0 | 4 | 0.000 | 215 | 324 | 0-1 | 0-3 |
Lake-Lehman | 0 | 11 | 0.000 | 272 | 681 | 0-4 | 0-7 |
Class AAA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Delaware Valley | 11 | 0 | 1.000 | 668 | 386 | 6-0 | 5-0 |
Wilkes-Barre Area | 10 | 1 | 0.909 | 834 | 658 | 6-1 | 4-0 |
Abington Hts | 4 | 1 | 0.800 | 370 | 339 | 3-0 | 1-1 |
West Scranton | 4 | 2 | 0.667 | 345 | 243 | 2-1 | 2-1 |
Hazleton Area | 7 | 4 | 0.636 | 582 | 560 | 4-2 | 3-2 |
Wyoming Valley West | 2 | 9 | 0.182 | 400 | 557 | 2-4 | 0-5 |
Scranton | 0 | 4 | 0.000 | 222 | 345 | 0-3 | 0-1 |