Greater Nanticoke Area Trojans (6 - 5)
Nanticoke, PA JV team? yesClass AA First Year team? no
Team Contacts
- Head Coach - Deb Gavin
- Assistant Coach - Chelsea Pike
- Assistant Coach - Joe Shimko
- Athletic Director - Ken Bartuska
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miller, Robert | 5' 5" | L | 12 | 1 | 0 | 1 | 25 | 9 | 2 |
| 6 | Wasielewski, Jaxon | 5' 8" | OH | 10 | 1 | 2 | 1 | 6 | 12 | 3 |
| 8 | Isaacs, Brayden | 5' 11" | S | 11 | 41 | 50 | 274 | 16 | 73 | 5 |
| 20 | Yendrzeiwski, Ethan | 6' 3" | OPP | 11 | 98 | 42 | 15 | 36 | 90 | 18 |
| 21 | Vetiaque, Ethan | 5' 10" | MH | 12 | 2 | 1 | 0 | 1 | 0 | 0 |
| 24 | Zubritski, Zachary | 5' 11" | OH | 11 | 145 | 20 | 8 | 86 | 95 | 28 |
| 25 | Negron, Justice | 5' 10" | OH | 10 | 14 | 11 | 1 | 12 | 24 | 5 |
| 42 | Mann, Kyrie | 5' 8" | OPP | 12 | 5 | 3 | 5 | 16 | 41 | 5 |
| 44 | Piontkowsk, Seth | 6' 4" | MH | 11 | 59 | 57 | 12 | 24 | 81 | 9 |
| Team Stat Totals | 366 | 186 | 317 | 222 | 425 | 75 | ||||

