Hazleton Area Cougars (4 - 7)

Hazleton, PA JV team? yes
Class AAA First Year team? yes

Team Contacts

  • Head Coach - Carmen Flores
  • Assistant Coach - Banessa Flores Salazar/David Gould
  • Athletic Director - Cathy Brogan
  • Athletic Director - Fred Barletta

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
1 Peraza, Felix 5' 10" OH 11 6 0 0 4 12 3
2 Oquendo, Jose 5' 7" S 11 13 2 176 37 53 9
3 Hill, Shawn 5' 7" OPP 11 15 0 20 27 18 6
10 Gutierrez, Guillermo 5' 5" OH 12 57 2 3 87 50 6
15 Bersavage, Scott 5' 7" L 11 0 0 3 51 72 16
16 Thomas, Evan 6' 0" OH 10 4 1 0 1 2 0
23 Rodriguez, Ronny 5' 6" S 10 1 0 53 37 32 6
25 Ortiz, Kendrick 6' 2" OPP 9 34 8 1 45 25 7
28 Aikens, Logan 6' 4" MH 12 60 20 6 21 19 3
30 Ortiz, Kevin 6' 2" OH 12 69 2 2 97 117 26
32 Solomon, Dylan 6' 2" MH 12 32 17 1 7 0 0
Team Stat Totals 291 52 265 414 400 82

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad