Crestwood Comets (6 - 5)

Mountaintop, PA JV team? yes
Class AA First Year team? no

Team Contacts

  • Head Coach - Joseph Tattersall
  • Assistant Coach - Jeff Stec
  • Athletic Director - Dean Ambosie

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
1 Little, Larry 5' 8" OH 11 3 0 1 0 5 0
5 Durofchalk, Bailey 5' 9" S 12 36 16 276 95 63 22
8 Paulson, Devin 5' 4" D 10 0 0 8 59 95 16
13 Joseph, Luke 5' 5" L 10 3 0 18 212 50 6
17 Groth, Clark 5' 10" OPP 11 39 9 4 15 1 0
18 Mcloughlin, Tom 6' 2" MH 11 69 33 3 31 43 12
21 Reilley, Ben 5' 6" OH 9 0 0 0 0 0 0
23 Mullisky, Michael 5' 10" OH/D 12 2 0 0 4 3 1
24 Stec, JJ 6' 1" OH/D 10 109 9 5 101 51 11
25 Villafuerte, Zane 5' 7" OH/D 11 42 3 2 53 35 8
32 Ferdinand, Mark 5' 10" OH 11 30 4 1 55 26 1
34 Williams, Chase 5' 6" OH 9 0 0 0 0 0 0
50 Rinehimer, Eric 6' 1" MH 10 27 7 1 7 9 1
62 Magistro, Frankie 5' 6" OH 9 0 0 0 0 0 0
72 Miller, Matt 5' 6" OH 10 0 0 0 1 0 0
Team Stat Totals 360 81 319 633 381 78

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad