04/16/26 - Nanticoke, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 25 25 22 25 0 3
Greater Nanticoke Area Trojans 23 22 25 13 0 1
No Name Pos KL BL AS DG SP AC
1 Njai, Tijan S 0 0 43 14 12 0
2 Rea, Joseph L 1 0 3 17 3 1
3 Ruiz, Alex D 0 0 0 0 0 0
6 Clark, Matthew OH 15 2 2 6 10 3
7 Delescavage , Nick OPP 0 0 0 0 0 0
9 Fowler, Brian D 0 0 1 6 5 3
13 Williams Jr., Fareed MH 15 0 0 7 13 3
14 Latorre , Abdiel MH 0 0 0 0 0 0
15 Cardona , Jacob D 0 0 0 0 0 0
17 Latifou, Manhamudl OH 8 0 0 2 0 0
21 Herrera, Denzel OPP 14 4 0 2 0 0
23 Bolden , Tahir MH 0 0 0 1 0 0
24 Sillah, Yulijah MH 7 3 0 3 0 0
Team Match Totals 60 9 49 58 43 10
No Name Pos KL BL AS DG SP AC
3 Miller, Robert L 0 0 1 5 0 0
6 Wasielewski, Jaxon OH 0 0 0 0 0 0
8 Isaacs, Brayden S 2 5 27 2 10 0
20 Yendrzeiwski, Ethan OPP 8 6 1 5 8 1
21 Vetiaque, Ethan MH 0 0 0 0 0 0
24 Zubritski, Zachary OH 12 2 0 10 6 1
25 Negron, Justice OH 1 0 0 4 4 0
42 Mann, Kyrie OPP 1 0 0 1 1 0
44 Piontkowsk, Seth MH 5 9 0 4 6 1
Team Match Totals 29 22 29 31 35 3

Visiting Team Game Notes:

Home Team Game Notes: