Ethan Lear - #3
Berwick Bulldogs
6' 0" | Senior | Middle HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
33 | 8 | 1 | 26 | 77 | 22 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/02 | @ Lake-Lehman | 1 | 0 | 1 | 1 | 14 | 7 |
04/10 | @ Greater Nanticoke Area | 9 | 0 | 0 | 2 | 12 | 6 |
04/12 | Tunkhannock | 2 | 2 | 0 | 2 | 5 | 0 |
04/15 | Delaware Valley | 2 | 0 | 0 | 0 | 0 | 0 |
04/17 | @ Hanover Area | 3 | 0 | 0 | 1 | 5 | 3 |
04/22 | Holy Redeemer | 2 | 0 | 0 | 3 | 3 | 0 |
04/23 | @ Dallas | 1 | 2 | 0 | 3 | 11 | 4 |
04/29 | Crestwood | 4 | 1 | 0 | 4 | 13 | 1 |
05/01 | Wyoming Valley West | 5 | 1 | 0 | 4 | 3 | 0 |
05/06 | @ Hazleton Area | 3 | 1 | 0 | 4 | 10 | 1 |
05/08 | Wilkes-Barre Area | 1 | 1 | 0 | 2 | 1 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Berwick Bulldogs | 33 | 8 | 1 | 26 | 77 | 22 |
2023 | Berwick Bulldogs | 26 | 11 | 2 | 14 | 47 | 16 |
2022 | Berwick Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|