| 05/01/24 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Valley West Spartans | 15 | 24 | 15 | 0 | 0 | 0 |
|
|
Berwick Bulldogs | 25 | 26 | 25 | 0 | 0 | 3 |
Wyoming Valley West (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Buzinkai, Quinn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gray, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roberts, Theron | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Godfrey, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hernandez, Rylin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henriquez Felipe, Wilangel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moser, Gabriel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nunez, Jendry | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Welch, Zabwon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper, Matthew | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cato, Ryen | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jimenez, Richard | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bohn, Blake | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brito, Christian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Yax, William | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Craig, Patrick | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Berwick (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
