05/01/24 - Berwick, PA 1 2 3 4 5 Final
Wyoming Valley West Spartans 15 24 15 0 0 0
Berwick Bulldogs 25 26 25 0 0 3
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn D 0 0 0 0 0 0
3 Roberts, Theron OH 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
7 De Jesus Aponte, Kenshin OPP 0 0 0 0 0 0
8 Moser, Gabriel L 0 0 0 0 0 0
9 Nunez, Jendry MH 0 0 0 0 0 0
10 Tecotl, Carlos S 1 0 14 13 8 2
11 Welch, Zabwon OH 0 0 0 0 0 0
12 Lee, Rashawn MH 0 0 0 0 0 0
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Cato, Ryen D 0 0 0 0 0 0
16 Craig, Patrick D 0 0 0 0 0 0
17 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
23 Libus, Jacob OH 0 0 0 0 0 0
25 Jimenez, Richard MH 0 0 0 0 0 0
27 Gray, Jeremy OH 0 0 0 0 0 0
31 Brito, Christian OPP 0 0 0 0 0 0
37 Bohn, Blake MH 0 0 0 0 0 0
97 Romero, Derek L 0 0 1 15 5 0
99 Yax, William L 0 0 0 0 0 0
Team Match Totals 1 0 15 28 13 2
No Name Pos KL BL AS DG SP AC
1 Bilby, Dalton OH 0 0 0 0 0 0
2 Santiago, Tyson OPP 0 0 0 0 0 0
3 Evans, Isaac OH 0 0 0 0 0 0
4 Romeo, Rocco MH 0 0 0 0 0 0
5 Guzman, Carlos OH 10 0 0 13 7 3
7 Slusser, Xander OH 0 0 0 0 0 0
9 Matash, Jackson S 1 0 31 10 9 1
10 Parada, Angel L 0 0 0 0 0 0
11 Pursel, Bailey L 0 0 0 0 0 0
13 Perez, Anthony D 0 0 0 0 0 0
14 Charles, Jayden OH 0 0 0 0 4 0
15 Ramos, Jamir MH 0 0 0 0 0 0
16 Nevius, Camden OH 0 0 0 0 0 0
17 Kishbaugh, Quinn S 0 0 0 0 0 0
20 Bankes, Sage OPP 0 0 0 0 0 0
20 Anewalt, Parker MH 0 0 0 0 0 0
21 Jones, Gavin L 0 0 0 6 0 0
23 Reyes, Chris MH 2 2 0 0 1 0
25 McMillan, Demarqus MH 0 0 0 0 0 0
Team Match Totals 13 2 31 29 21 4

Visiting Team Game Notes:

Home Team Game Notes: