03/28/22 - Nanticoke, PA 1 2 3 4 5 Final
Hazleton Area Cougars 25 25 25 0 0 3
Greater Nanticoke Area Trojans 19 8 16 0 0 0
No Name Pos KL BL AS DG SP AC
1 Peraza, Felix OH 0 0 0 0 0 0
2 Hill, Shawn MH 0 0 0 0 0 0
3 Gonzalez, Antonio D 0 0 0 0 0 0
5 Bersavage, Scott L 0 0 0 0 0 0
16 Thomas, Evan OH 0 0 0 0 0 0
22 Chavez, Rafael MH 0 0 0 0 0 0
23 Rodriguez, Ronny S 0 0 0 0 0 0
24 Tavarez, Antonio OH 0 0 0 0 0 0
25 Ortiz, Kendrick OPP 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
3 Miller, Robert D 0 0 0 0 0 0
7 Rushton, Brady S 1 0 9 1 3 0
8 Rivera, Christopher D 0 0 0 0 0 0
12 Mullery, Liam OH 0 0 0 0 0 0
15 Wasielewski, Jayden OH 1 0 0 3 2 1
20 Yendrzeiwski, Ethan OH 0 0 0 0 0 0
21 Montalvo, Jeremiah OH 0 0 0 0 0 0
24 Zubritski, Zachary OH 0 0 0 0 0 0
42 Sosa, Nemecio OH 0 0 0 0 0 0
44 Beimer, Roan OH 0 0 0 0 0 0
48 Teron, Jayden OH 0 0 0 0 0 0
53 Butczynski, Niko OH 0 0 0 0 0 0
55 Lastovets, Stanley D 0 0 0 0 0 0
Team Match Totals 2 0 9 4 5 1

Visiting Team Game Notes:

Home Team Game Notes: