04/03/24 - Mountaintop, PA 1 2 3 4 5 Final
Hanover Area Hawk 13 18 19 0 0 0
Crestwood Comets 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
3 Florek, Steve MH 0 0 0 0 0 0
5 Kopeck, Zack D 0 0 0 0 0 0
6 Panecatl , Ireneo OH/S 0 0 0 0 0 0
7 Piatt, Davyn OH/D 0 0 0 0 0 0
8 Perdomo, Jason OH/D 0 0 0 0 0 0
9 Bienias, Brandon MH 0 0 0 0 0 0
10 Conde, Alexis D 0 0 0 0 0 0
13 Padilla, Eric OH/D 0 0 0 0 0 0
19 Martin, Dylan MH 0 0 0 0 0 0
22 Craig, Aydin OH/S 0 0 0 0 0 0
23 Jordan, Dante OH/S 0 0 0 0 0 0
24 Hildebrand , Jason L 0 0 0 0 0 0
28 Ansback, Nick OH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 1 0 0 0
5 Durofchalk, Bailey S 5 3 17 9 8 4
8 Paulson, Devin D 0 0 1 2 11 4
13 Joseph, Luke L 0 0 3 23 9 2
17 Groth, Clark OPP 5 0 0 0 0 0
18 Mcloughlin, Tom MH 4 2 0 2 7 3
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 1 0 0 1 2 1
24 Stec, JJ OH/D 3 0 0 6 4 0
25 Villafuerte, Zane OH/D 1 0 0 2 4 0
32 Ferdinand, Mark OH 2 0 0 0 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 4 2 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 1 0 0
Team Match Totals 25 7 22 46 45 14

Visiting Team Game Notes:

Home Team Game Notes: