04/11/24 - Mountaintop, PA 1 2 3 4 5 Final
Hazleton Area Cougars 23 23 25 25 15 3
Crestwood Comets 25 25 22 17 13 2
No Name Pos KL BL AS DG SP AC
1 Peraza, Felix OH 2 1 0 0 11 1
2 Hill, Shawn MH 7 2 0 12 11 0
3 Gonzalez, Antonio D 0 0 0 0 0 0
5 Bersavage, Scott L 0 0 1 8 14 2
16 Thomas, Evan OH 0 0 0 0 0 0
22 Chavez, Rafael MH 6 4 1 9 4 1
23 Rodriguez, Ronny S 3 0 39 4 11 2
24 Tavarez, Antonio OH 17 1 1 0 0 0
25 Ortiz, Kendrick OPP 11 2 0 9 1 1
Team Match Totals 46 10 42 42 52 7
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
5 Durofchalk, Bailey S 5 2 31 15 7 2
8 Paulson, Devin D 0 0 1 5 9 1
13 Joseph, Luke L 0 0 5 39 7 0
17 Groth, Clark OPP 9 2 0 6 0 0
18 Mcloughlin, Tom MH 3 10 0 1 7 0
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 11 0 1 15 8 1
25 Villafuerte, Zane OH/D 10 0 0 12 8 2
32 Ferdinand, Mark OH 1 0 0 0 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 3 1 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 42 15 38 93 46 6

Visiting Team Game Notes:

Home Team Game Notes: