| 04/10/24 - Plymouth, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Holy Redeemer Royals | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Wyoming Valley West Spartans | 17 | 11 | 14 | 0 | 0 | 0 |
Holy Redeemer (10 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Tang, Koirey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rood, Austin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mohutsky, Max | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gula, Dawson | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Del Balso, Brandon | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Broda, Jack | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lisowski, Cole | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wasiakowski, Jack | S | 0 | 0 | 28 | 2 | 5 | 1 |
| 21 | Cooney, Sebastian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McCue, Jack | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bradley, Cole | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rocha, Joshua | OH | 8 | 1 | 0 | 3 | 9 | 3 |
| 44 | Fleegle, Hayden | L | 0 | 0 | 0 | 3 | 1 | 0 |
| Team Match Totals | 8 | 1 | 28 | 8 | 15 | 4 | ||
Wyoming Valley West (3 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Buzinkai, Quinn | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roberts, Theron | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Godfrey, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | De Jesus Aponte, Kenshin | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moser, Gabriel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nunez, Jendry | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tecotl, Carlos | S | 0 | 0 | 10 | 0 | 2 | 1 |
| 11 | Welch, Zabwon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lee, Rashawn | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper, Matthew | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cato, Ryen | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Craig, Patrick | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henriquez Felipe, Wilangel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Libus, Jacob | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jimenez, Richard | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gray, Jeremy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brito, Christian | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bohn, Blake | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Romero, Derek | L | 0 | 0 | 0 | 19 | 5 | 2 |
| 99 | Yax, William | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 10 | 19 | 7 | 3 | ||
