Wyoming Valley West Spartans (2 - 9)

Plymouth, PA JV team? yes
Class AAA First Year team? yes

Team Contacts

  • Head Coach - Ryan Hettes
  • Athletic Director - Nick Gill

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
1 Buzinkai, Quinn 5' 7" L 9 0 0 0 0 0 0
3 Romero, Derek 5' 8" L 11 0 0 8 181 47 6
3 Smith, Preston 5' 10" OPP 9 0 0 0 0 0 0
4 Godfrey, Matt 5' 10" OH 9 0 0 0 0 0 0
5 Ader, Grayson 6' 1" OH 10 0 0 0 0 0 0
6 Berrini, Tylor 6' 1" OH 12 38 8 1 75 21 4
7 Warman, Brayden 6' 1" MH 12 0 0 0 0 0 0
8 Henriquez Felipe, Wilangel 6' 0" OPP 10 0 0 0 0 0 0
9 Hernandez, Rylin 5' 6" S 10 0 0 0 0 0 0
11 Wojciechowski, Will 6' 2" OH 12 71 6 1 84 58 11
13 Cooper, Matthew 5' 10" OH 9 0 0 0 0 0 0
14 Welch, Zabwon 5' 11" OH 10 0 0 0 0 0 0
16 Brito, Christian 6' 0" OPP 10 0 0 0 0 0 0
17 Mackaman, Niccolo 6' 3" MH 12 25 21 0 0 0 0
17 Killbourn, Ian 6' 0" MH 9 0 0 0 0 0 0
18 Ingram, Kamau 6' 1" OH 11 0 0 0 0 0 0
21 Ryder, Mathias 6' 0" OPP 12 0 0 0 0 0 0
22 Tecotl, Carlos 5' 9" S 11 11 0 178 34 98 28
23 Hall, Nasir 6' 2" MH 12 55 31 0 11 34 3
24 Harrison, Marcus 6' 2" OH 10 0 0 0 0 0 0
27 Bellia, Giseppe 5' 7" S 9 0 0 0 0 0 0
34 Castanos, Elvis 5' 8" S 12 0 0 0 0 0 0
35 Yaroshanko, Kristopher 6' 1" MH 10 0 0 0 0 0 0
39 Bohn, Blake 6' 2" MH 10 0 0 0 0 0 0
98 Moser, Gabriel 5' 7" L 10 0 0 0 0 0 0
99 Martinez, Diego 5' 7" L 11 0 0 0 0 0 0
Team Stat Totals 200 66 188 385 258 52

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad