William Yax - #97
Wyoming Valley West Spartans
5' 6" | Junior | LiberoStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 0 | 0 | 4 | 60 | 0 | 11 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/24 | Dallas | 0 | 0 | 0 | 13 | 0 | 1 |
| 03/26 | @ Crestwood | 0 | 0 | 0 | 2 | 0 | 0 |
| 03/31 | Holy Redeemer | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/07 | MMI Prep | 0 | 0 | 0 | 4 | 0 | 1 |
| 04/08 | Greater Nanticoke Area | 0 | 0 | 1 | 9 | 0 | 0 |
| 04/14 | @ Delaware Valley | 0 | 0 | 0 | 4 | 0 | 0 |
| 04/16 | Hanover Area | 0 | 0 | 1 | 10 | 0 | 1 |
| 04/17 | Tunkhannock | 0 | 0 | 1 | 5 | 0 | 6 |
| 04/21 | @ Hazleton Area | 0 | 0 | 1 | 4 | 0 | 0 |
| 04/28 | @ Wilkes-Barre Area | 0 | 0 | 0 | 8 | 0 | 2 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Wyoming Valley West Spartans | 0 | 0 | 4 | 60 | 0 | 11 |
| 2025 | Wyoming Valley West Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
