05/01/25 - Plymouth, PA 1 2 3 4 5 Final
Delaware Valley Warriors 25 25 25 0 0 3
Wyoming Valley West Spartans 14 17 12 0 0 0
No Name Pos KL BL AS DG SP AC
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Chase OH 0 0 0 0 0 0
7 Gualandi, Gino OH 0 0 0 0 0 0
9 Choi, Eric S 0 0 0 0 0 0
10 Nielsen, Grant MH 0 0 0 0 0 0
12 Anc, Demitri OH 0 0 0 0 0 0
15 Greening, Jack OPP 0 0 0 0 0 0
22 Peereboom, Luke MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn D 0 0 0 1 4 1
3 Roberts, Theron OH 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
7 De Jesus Aponte, Kenshin OPP 0 0 0 0 0 0
8 Moser, Gabriel L 0 0 1 2 1 0
9 Nunez, Jendry MH 3 0 0 0 2 0
10 Tecotl, Carlos S 2 0 13 6 0 0
11 Welch, Zabwon OH 5 1 0 1 1 0
12 Lee, Rashawn MH 0 0 0 0 0 0
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Cato, Ryen D 0 0 0 0 0 0
16 Craig, Patrick D 0 0 0 0 0 0
17 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
23 Libus, Jacob OH 5 0 0 1 0 0
25 Jimenez, Richard MH 0 0 0 0 0 0
27 Gray, Jeremy OH 0 0 0 0 0 0
31 Brito, Christian OPP 0 0 0 0 0 0
37 Bohn, Blake MH 2 3 0 0 0 0
97 Romero, Derek L 0 0 1 5 3 1
99 Yax, William L 0 0 0 0 0 0
Team Match Totals 17 4 15 16 11 2

Visiting Team Game Notes:

Home Team Game Notes: