| 04/29/26 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Valley West Spartans | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Berwick Bulldogs | 11 | 18 | 17 | 0 | 0 | 0 |
Wyoming Valley West (5 - 6)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Buzinkai, Quinn | L | 1 | 0 | 4 | 6 | 0 | 2 |
| 2 | Gray, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Godfrey, Matt | OH | 2 | 0 | 0 | 2 | 0 | 0 |
| 6 | Hernandez, Rylin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henriquez Felipe, Wilangel | OPP | 10 | 2 | 0 | 0 | 0 | 0 |
| 8 | Moser, Gabriel | S | 0 | 0 | 20 | 6 | 0 | 3 |
| 10 | Nunez, Jendry | OH | 4 | 1 | 0 | 9 | 0 | 1 |
| 11 | Welch, Zabwon | OH | 3 | 0 | 0 | 4 | 0 | 1 |
| 13 | Cooper, Matthew | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cato, Ryen | D | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Jimenez, Richard | MH | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bohn, Blake | MH | 4 | 0 | 0 | 0 | 0 | 0 |
| 97 | Yax, William | D | 0 | 0 | 0 | 7 | 0 | 0 |
| Team Match Totals | 27 | 3 | 24 | 34 | 0 | 8 | ||
Berwick (1 - 10)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
