| 04/07/26 - Plymouth, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
MMI Prep Preppers | 17 | 18 | 19 | 0 | 0 | 0 |
|
|
Wyoming Valley West Spartans | 25 | 25 | 25 | 0 | 0 | 3 |
MMI Prep (0 - 10)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Montero, Jayvan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hoover, Brayden | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arias, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Narayanashetty, Akshay | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parikh, Sharan | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roane, Dangelo | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dovicak, Jozef | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Patel, Rishi | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mehran, Ali | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Arain, Hassan | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wyoming Valley West (4 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Buzinkai, Quinn | OH/D | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | Gray, Jeremy | OPP | 2 | 0 | 0 | 2 | 0 | 0 |
| 4 | Godfrey, Matt | OH | 2 | 0 | 0 | 2 | 0 | 0 |
| 6 | Hernandez, Rylin | D | 0 | 0 | 0 | 9 | 0 | 3 |
| 7 | Henriquez Felipe, Wilangel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moser, Gabriel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nunez, Jendry | MH | 14 | 1 | 0 | 0 | 0 | 0 |
| 11 | Welch, Zabwon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper, Matthew | S | 3 | 1 | 18 | 3 | 0 | 0 |
| 14 | Cato, Ryen | D | 0 | 0 | 1 | 2 | 0 | 8 |
| 25 | Jimenez, Richard | MH | 1 | 1 | 0 | 1 | 0 | 0 |
| 26 | Bohn, Blake | MH | 2 | 0 | 0 | 0 | 0 | 0 |
| 97 | Yax, William | L | 0 | 0 | 0 | 4 | 0 | 1 |
| Team Match Totals | 24 | 3 | 19 | 28 | 0 | 12 | ||
