| 04/10/25 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Hanover Area Hawk | 12 | 14 | 19 | 0 | 0 | 0 |
Crestwood (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 1 | 6 | 3 | 0 |
| 3 | Little, Larry | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reilley, Ben | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 2 | 15 | 10 | 2 |
| 14 | Koons, Zachary | S | 0 | 0 | 28 | 5 | 5 | 4 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 10 | 0 | 0 | 7 | 3 | 1 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 3 | 3 | 0 | 0 | 0 | 0 |
| 80 | Miller, Matt | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 13 | 3 | 31 | 33 | 21 | 7 | ||
Hanover Area (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Piatt, Davyn | OH/D | 5 | 1 | 0 | 8 | 0 | 0 |
| 2 | Martin, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Craig, Aydin | OH/S | 0 | 0 | 2 | 2 | 8 | 2 |
| 5 | rivera, joshua | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Panecatl , Ireneo | OH/S | 0 | 2 | 10 | 4 | 1 | 0 |
| 7 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | hogan, alex | L | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Williams, Rodney | MH | 2 | 1 | 1 | 4 | 1 | 0 |
| 11 | wilson, Kamarii | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hall, Chance | OH | 6 | 0 | 0 | 3 | 2 | 0 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conde, Alexis | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Torres, Jeyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Giannelli, Antonio | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Garnett, John | L | 0 | 0 | 0 | 6 | 0 | 0 |
| 39 | rivera, noah | OPP | 0 | 3 | 0 | 3 | 4 | 0 |
| Team Match Totals | 13 | 7 | 13 | 31 | 16 | 2 | ||
