| 03/31/22 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Cougars | 25 | 25 | 25 | 12 | 15 | 3 |
|
|
Lake-Lehman Knights | 27 | 19 | 16 | 25 | 8 | 2 |
Hazleton Area (0 - 10)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vasquez, Emanuel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moreta, Angel | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simms, Liam | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Batista, Mario | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ortiz, Kendrick | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas, Evan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burgos, Sebastian | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rodriguez, Gian | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Valerio, Yansel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lake-Lehman (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Gallagher, Aiden | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kuhar, Jackson | MH | 3 | 2 | 1 | 10 | 6 | 1 |
| 7 | Smith, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Major, Nick | OH | 4 | 0 | 0 | 12 | 13 | 3 |
| 10 | Yanckick, Tanner | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McHenry, Jake | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shiskowski, Joe | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathes, Ethan | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lobacz, Jasen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hanely, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Battin, Michael | OH/S | 5 | 1 | 17 | 4 | 6 | 2 |
| Team Match Totals | 12 | 3 | 18 | 26 | 25 | 6 | ||
