| 05/06/26 - Matamoras, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Cougars | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
Delaware Valley Warriors | 0 | 1 | 1 | 1 | 0 | 3 |
Hazleton Area (9 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Batista, Mario | OH/D | 2 | 0 | 1 | 6 | 4 | 0 |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vargas, Tyler | OPP | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Dominguez, Jadiel | D | 0 | 0 | 0 | 6 | 2 | 0 |
| 12 | Saladin, Jose | MH | 2 | 3 | 0 | 1 | 0 | 0 |
| 13 | Ortiz Mendez, Kendrick | OH | 21 | 0 | 0 | 14 | 9 | 4 |
| 15 | Posada, Daniel | L | 0 | 0 | 0 | 8 | 1 | 0 |
| 20 | Burgos, Sebastian | S | 2 | 1 | 27 | 4 | 14 | 2 |
| 24 | Rodriguez, Gian | MH | 3 | 0 | 0 | 2 | 9 | 1 |
| Team Match Totals | 30 | 5 | 28 | 42 | 39 | 7 | ||
Delaware Valley (8 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Koh, Brendin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peereboom, Chase | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gualandi, Gino | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Choi, Eric | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nielsen, Grant | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anc, Demitri | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greening, Jack | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peereboom, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
