
Brock Seely - #6
Berwick Bulldogs
5' 10" | Junior | Outside HitterStats Summary (2023)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
116 | 7 | 6 | 136 | 52 | 15 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/27 | Lake-Lehman | 8 | 0 | 1 | 10 | 1 | 0 |
03/29 | @ Tunkhannock | 6 | 1 | 1 | 15 | 4 | 1 |
04/04 | Greater Nanticoke Area | 11 | 0 | 1 | 17 | 9 | 1 |
04/11 | @ Delaware Valley | 2 | 0 | 0 | 6 | 2 | 0 |
04/13 | Hanover Area | 11 | 0 | 0 | 5 | 11 | 7 |
04/18 | @ Holy Redeemer | 10 | 0 | 0 | 13 | 8 | 5 |
04/25 | @ Crestwood | 14 | 0 | 0 | 11 | 3 | 1 |
04/27 | @ Wyoming Valley West | 18 | 0 | 0 | 6 | 1 | 0 |
05/02 | Hazleton Area | 15 | 2 | 2 | 11 | 2 | 0 |
05/05 | Dallas | 13 | 3 | 1 | 24 | 7 | 0 |
05/09 | @ Wilkes-Barre Area | 8 | 1 | 0 | 18 | 4 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2023 | Berwick Bulldogs | 116 | 7 | 6 | 136 | 52 | 15 |
2022 | Berwick Bulldogs | 0 | 0 | 0 | 9 | 5 | 1 |
2021 | Berwick Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|