04/10/24 - Plymouth, PA 1 2 3 4 5 Final
Holy Redeemer Royals 25 25 25 0 0 3
Wyoming Valley West Spartans 17 11 14 0 0 0
No Name Pos KL BL AS DG SP AC
3 Mohutsky, Max D 0 0 0 0 0 0
4 Sabatini, George MH 5 4 0 1 0 0
5 Harfoush, Jude OH 0 0 0 0 0 0
6 Broda, Jack MH 0 0 0 0 0 0
7 Rocha, Johnnathan MH 5 2 0 0 0 0
8 Dubaskas, Mike MH 10 0 0 0 0 0
9 Strish, Donato OPP 0 0 1 3 15 0
13 Durko, Chris D 0 0 0 0 4 1
15 Wasiakowski, Jack S 0 0 28 2 5 1
17 Rokosz, Noah D 0 0 0 0 0 0
21 Cooney, Sebastian OH/D 0 0 0 0 0 0
26 Bradley, Cole D 0 0 0 0 0 0
27 Rocha, Joshua OH 8 1 0 3 9 3
29 Fleegle, Hayden D 0 0 0 3 1 0
36 Martinez, Yovanney OH 2 0 0 0 0 0
40 Atherton, Mark L 0 0 0 1 13 0
41 Coates, Nathan OPP 3 1 0 0 0 0
Team Match Totals 33 8 29 13 47 5
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn L 0 0 0 0 0 0
3 Romero, Derek L 0 0 0 19 5 2
3 Smith, Preston OPP 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
5 Ader, Grayson OH 0 0 0 0 0 0
6 Berrini, Tylor OH 5 1 0 8 2 1
7 Warman, Brayden MH 0 0 0 0 0 0
8 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
9 Hernandez, Rylin S 0 0 0 0 0 0
11 Wojciechowski, Will OH 4 1 0 7 4 1
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Welch, Zabwon OH 0 0 0 0 0 0
16 Brito, Christian OPP 0 0 0 0 0 0
17 Mackaman, Niccolo MH 0 0 0 0 0 0
17 Killbourn, Ian MH 0 0 0 0 0 0
18 Ingram, Kamau OH 0 0 0 0 0 0
21 Ryder, Mathias OPP 0 0 0 0 0 0
22 Tecotl, Carlos S 0 0 10 0 2 1
23 Hall, Nasir MH 1 3 0 0 1 0
24 Harrison, Marcus OH 0 0 0 0 0 0
27 Bellia, Giseppe S 0 0 0 0 0 0
34 Castanos, Elvis S 0 0 0 0 0 0
35 Yaroshanko, Kristopher MH 0 0 0 0 0 0
39 Bohn, Blake MH 0 0 0 0 0 0
98 Moser, Gabriel L 0 0 0 0 0 0
99 Martinez, Diego L 0 0 0 0 0 0
Team Match Totals 10 5 10 34 14 5

Visiting Team Game Notes:

Home Team Game Notes: