05/05/25 - Matamoras, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Hanover Area Hawk | 24 | 12 | 11 | 0 | 0 | 0 |
|
Delaware Valley Warriors | 26 | 25 | 25 | 0 | 0 | 3 |
Hanover Area (2 - 8)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Piatt, Davyn | OH/D | 6 | 0 | 0 | 7 | 0 | 0 |
2 | Martin, Dylan | MH | 2 | 4 | 0 | 0 | 0 | 0 |
3 | Craig, Aydin | OH/S | 0 | 0 | 1 | 3 | 1 | 0 |
5 | rivera, joshua | OH | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Panecatl , Ireneo | OH/S | 0 | 0 | 13 | 10 | 9 | 5 |
7 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
8 | hogan, alex | L | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Williams, Rodney | MH | 2 | 0 | 0 | 1 | 2 | 1 |
11 | wilson, Kamarii | MH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hall, Chance | OH | 4 | 0 | 0 | 4 | 1 | 0 |
13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Conde, Alexis | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Torres, Jeyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Giannelli, Antonio | OH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | dewey, evan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Garnett, John | L | 0 | 0 | 0 | 6 | 2 | 0 |
39 | rivera, noah | OPP | 1 | 1 | 0 | 0 | 0 | 0 |
Team Match Totals | 15 | 5 | 14 | 31 | 15 | 6 |
Delaware Valley (9 - 1)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
3 | Koh, Brendin | D | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peereboom, Chase | OH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gualandi, Gino | OH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Choi, Eric | S | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nielsen, Grant | MH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anc, Demitri | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greening, Jack | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peereboom, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 |