05/05/25 - Matamoras, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Hanover Area Hawk | 0 | 0 | 0 | 0 | 0 | 0 |
|
Delaware Valley Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Hanover Area (2 - 6)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Piatt, Davyn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Martin, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Craig, Aydin | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
5 | rivera, joshua | OH | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Panecatl , Ireneo | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
8 | hogan, alex | L | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Williams, Rodney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
11 | wilson, Kamarii | MH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hall, Chance | OH | 0 | 0 | 0 | 0 | 0 | 0 |
13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Conde, Alexis | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Torres, Jeyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Giannelli, Antonio | OH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | dewey, evan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Garnett, John | L | 0 | 0 | 0 | 0 | 0 | 0 |
39 | rivera, noah | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware Valley (4 - 1)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | U'Glay, Chris | OH | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Koh, Brendin | D | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peereboom, Karter | D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yost, Samuel | D | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gualandi, Gino | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Parker, Thomas | MH | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patel, Ritesh | MH | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Papula, Aidan | S | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greening, Jack | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peereboom, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 |