05/01/25 - Plymouth, PA 1 2 3 4 5 Final
Delaware Valley Warriors 0 0 0 0 0 0
Wyoming Valley West Spartans 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 0 0 0 0 0 0
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 0 0 0
5 Yost, Samuel D 0 0 0 0 0 0
7 Gualandi, Gino OPP 0 0 0 0 0 0
10 Parker, Thomas MH 0 0 0 0 0 0
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 0 0 0 0 0 0
15 Greening, Jack OPP 0 0 0 0 0 0
22 Peereboom, Luke MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn D 0 0 0 0 0 0
3 Romero, Derek L 0 0 0 0 0 0
3 Roberts, Theron OH 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
7 De Jesus Aponte, Kenshin OPP 0 0 0 0 0 0
8 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
9 Nunez, Jendry MH 0 0 0 0 0 0
12 Lee, Rashawn MH 0 0 0 0 0 0
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Welch, Zabwon OH 0 0 0 0 0 0
14 Cato, Ryen D 0 0 0 0 0 0
16 Brito, Christian OPP 0 0 0 0 0 0
16 Craig, Patrick D 0 0 0 0 0 0
22 Tecotl, Carlos S 0 0 0 0 0 0
23 Libus, Jacob OH 0 0 0 0 0 0
25 Jimenez, Richard MH 0 0 0 0 0 0
27 Gray, Jeremy OH 0 0 0 0 0 0
39 Bohn, Blake MH 0 0 0 0 0 0
98 Moser, Gabriel L 0 0 0 0 0 0
99 Yax, William L 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: