05/02/24 - Lehman, PA 1 2 3 4 5 Final
Crestwood Comets 25 25 25 0 0 3
Lake-Lehman Knights 8 10 16 0 0 0
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 2 0 0 0 4 0
5 Durofchalk, Bailey S 3 0 29 3 5 4
8 Paulson, Devin D 0 0 0 3 26 5
13 Joseph, Luke L 1 0 0 4 4 0
17 Groth, Clark OPP 5 0 0 0 0 0
18 Mcloughlin, Tom MH 8 0 1 1 4 2
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 11 0 1 24 6 1
25 Villafuerte, Zane OH/D 1 0 0 0 0 0
32 Ferdinand, Mark OH 7 0 1 4 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 1 0 0 3 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 39 0 32 42 49 12
No Name Pos KL BL AS DG SP AC
1 Gallagher, Aiden D 0 0 0 0 0 0
3 Kuhar, Jackson MH 0 0 0 0 0 0
7 Smith, Parker MH 0 0 0 0 0 0
9 Major, Nick OH 0 0 0 0 0 0
10 Yanckick, Tanner MH 0 0 0 0 0 0
11 McHenry, Jake OH 0 0 0 0 0 0
12 Shiskowski, Joe OH 0 0 0 0 0 0
13 Mathes, Ethan OH/D 0 0 0 0 0 0
16 Lobacz, Jasen OH/D 0 0 0 0 0 0
25 Hanely, Eric OPP 0 0 0 0 0 0
30 Battin, Michael OH/S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: