| 05/11/26 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hanover Area Hawk | 25 | 16 | 18 | 27 | 12 | 2 |
|
|
Hazleton Area Cougars | 18 | 25 | 25 | 25 | 15 | 3 |
Hanover Area (3 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 6 | 2 | 0 | 18 | 5 | 1 |
| 7 | rivera, noah | OPP | 7 | 4 | 1 | 17 | 12 | 1 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 | Williams, Rodney | OH | 11 | 3 | 3 | 17 | 6 | 0 |
| 11 | wilson, Kamarii | MH | 1 | 4 | 0 | 1 | 0 | 0 |
| 12 | Hall, Chance | S | 6 | 1 | 24 | 12 | 11 | 4 |
| 13 | griffin, christopher | MH | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 6 | 6 | 1 | 3 | 2 | 0 |
| 33 | Garnett, John | L | 0 | 0 | 2 | 22 | 8 | 3 |
| Team Match Totals | 38 | 21 | 32 | 95 | 44 | 9 | ||
Hazleton Area (9 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Batista, Mario | OH/D | 5 | 0 | 0 | 14 | 3 | 1 |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vargas, Tyler | OPP | 7 | 2 | 0 | 3 | 0 | 0 |
| 7 | Dominguez, Jadiel | D | 0 | 0 | 0 | 11 | 16 | 1 |
| 12 | Saladin, Jose | MH | 6 | 0 | 0 | 5 | 0 | 0 |
| 13 | Ortiz Mendez, Kendrick | OH | 14 | 3 | 2 | 18 | 18 | 8 |
| 15 | Posada, Daniel | L | 0 | 0 | 1 | 30 | 5 | 0 |
| 20 | Burgos, Sebastian | S | 0 | 2 | 31 | 22 | 9 | 1 |
| 24 | Rodriguez, Gian | MH | 6 | 3 | 0 | 11 | 3 | 0 |
| Team Match Totals | 38 | 10 | 34 | 114 | 54 | 11 | ||
