Aydin Craig - #3
Hanover Area Hawk
5' 11" | Senior | Outside Hitter/SetterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 6 | 6 | 30 | 54 | 34 | 8 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/25 | @ Holy Redeemer | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/26 | Wilkes-Barre Area | 1 | 0 | 3 | 7 | 0 | 0 |
| 03/31 | @ Tunkhannock | 0 | 0 | 4 | 5 | 4 | 1 |
| 04/02 | Dallas | 1 | 0 | 3 | 8 | 5 | 1 |
| 04/08 | @ Berwick | 0 | 1 | 4 | 6 | 2 | 1 |
| 04/10 | Crestwood | 0 | 0 | 2 | 2 | 8 | 2 |
| 04/15 | Hazleton Area | 1 | 0 | 2 | 3 | 6 | 2 |
| 04/16 | Wyoming Valley West | 1 | 4 | 6 | 11 | 2 | 0 |
| 05/05 | @ Delaware Valley | 0 | 0 | 1 | 3 | 1 | 0 |
| 05/08 | @ Greater Nanticoke Area | 2 | 1 | 5 | 8 | 6 | 1 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Hanover Area Hawk | 6 | 6 | 30 | 54 | 34 | 8 |
| 2023 | Hanover Area Hawk | 2 | 0 | 0 | 0 | 5 | 1 |
| 2022 | Hanover Area Hawk | 0 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
