03/26/25 - Hanover, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 28 25 25 0 0 3
Hanover Area Hawk 26 17 21 0 0 0
No Name Pos KL BL AS DG SP AC
1 Garett, Vincent MH 0 0 0 0 0 0
2 Ramirez, Reylie OH 0 0 0 0 0 0
3 Amigon, Julio S 0 0 0 0 0 0
5 Benegas, Jean Carlo L 0 0 0 0 0 0
6 Carinna, Jose D 0 0 0 0 0 0
7 Delescavage , Nick S 0 0 0 0 0 0
8 Clark, William OH 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 0 0 0 0 0 0
14 Prado, Joaquin OH/S 0 0 0 0 0 0
17 Nguyen, Andy OH 0 0 0 0 0 0
18 Lisojo, Eliot OH 0 0 0 0 0 0
22 Vazquez, Jesus OH 0 0 0 0 0 0
24 Nedzelskyi, Yelysei MH 0 0 0 0 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Piatt, Davyn OH/D 6 0 0 14 8 1
2 Martin, Dylan MH 5 8 0 2 2 0
3 Craig, Aydin OH/S 1 0 3 7 0 0
5 rivera, joshua OH 0 0 0 0 0 0
6 Panecatl , Ireneo OH/S 2 2 17 4 4 3
7 Shay, Skler S 0 0 0 0 0 0
8 hogan, alex L 0 0 0 0 0 0
9 Williams, Rodney MH 8 1 1 2 5 2
11 wilson, Kamarii MH 0 0 0 0 0 0
12 Hall, Chance OH 5 0 1 5 2 0
13 griffin, christopher MH 0 0 0 0 0 0
16 Sandoval, Roman D 0 0 0 0 0 0
17 Conde, Alexis D 0 0 0 0 0 0
18 Torres, Jeyson OPP 0 0 0 0 0 0
19 Giannelli, Antonio OH 0 0 0 0 0 0
21 dewey, evan OH 0 0 0 0 0 0
33 Garnett, John L 0 0 0 8 2 0
39 rivera, noah OPP 0 0 1 0 1 0
Team Match Totals 27 11 23 42 24 6

Visiting Team Game Notes:

Home Team Game Notes: