04/16/25 - Hanover, PA 1 2 3 4 5 Final
Wyoming Valley West Spartans 25 25 17 22 15 3
Hanover Area Hawk 18 23 25 25 12 2
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn D 0 0 0 0 0 0
3 Romero, Derek L 0 0 0 0 0 0
3 Roberts, Theron OH 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
7 De Jesus Aponte, Kenshin OPP 0 0 0 0 0 0
8 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
9 Nunez, Jendry MH 0 0 0 0 0 0
12 Lee, Rashawn MH 0 0 0 0 0 0
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Welch, Zabwon OH 0 0 0 0 0 0
14 Cato, Ryen D 0 0 0 0 0 0
16 Brito, Christian OPP 0 0 0 0 0 0
16 Craig, Patrick D 0 0 0 0 0 0
22 Tecotl, Carlos S 0 0 0 0 0 0
23 Libus, Jacob OH 0 0 0 0 0 0
25 Jimenez, Richard MH 0 0 0 0 0 0
27 Gray, Jeremy OH 0 0 0 0 0 0
39 Bohn, Blake MH 0 0 0 0 0 0
98 Moser, Gabriel L 0 0 0 0 0 0
99 Yax, William L 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Piatt, Davyn OH/D 18 1 4 14 14 2
2 Martin, Dylan MH 0 0 0 0 0 0
3 Craig, Aydin OH/S 1 4 6 11 2 0
5 rivera, joshua OH 0 0 0 0 0 0
6 Panecatl , Ireneo OH/S 5 4 26 15 14 7
7 Shay, Skler S 0 0 0 0 0 0
8 hogan, alex L 0 0 2 2 0 0
9 Williams, Rodney MH 7 3 0 10 3 0
11 wilson, Kamarii MH 0 0 0 0 0 0
12 Hall, Chance OH 11 3 3 11 11 2
13 griffin, christopher MH 0 0 0 0 0 0
16 Sandoval, Roman D 0 0 0 0 0 0
17 Conde, Alexis D 0 0 0 0 0 0
18 Torres, Jeyson OPP 0 0 0 0 0 0
19 Giannelli, Antonio OH 0 0 0 0 0 0
21 dewey, evan OH 0 0 0 0 0 0
33 Garnett, John L 1 0 1 15 6 1
39 rivera, noah OPP 3 4 0 5 0 0
Team Match Totals 46 19 42 83 50 12

Visiting Team Game Notes:

Home Team Game Notes: