| 04/02/25 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Dallas Mountaineers | 26 | 22 | 22 | 0 | 0 | 0 |
|
|
Hanover Area Hawk | 28 | 25 | 25 | 0 | 0 | 3 |
Dallas (4 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 7 | Rinehimer, Mason | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kintz, Ryan | L | 2 | 2 | 0 | 0 | 1 | 1 |
| 11 | Burns , Ethan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicolai, Luke | S | 1 | 1 | 28 | 5 | 8 | 3 |
| 17 | Lisman, Andrew | OH/D | 2 | 0 | 1 | 18 | 3 | 1 |
| 19 | Mattey, Ben | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordan, Guy | MH | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Elgonitis, Michael | OPP | 0 | 2 | 0 | 2 | 0 | 0 |
| 23 | Baird , Callum | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yang, Haocheng | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 5 | 5 | 29 | 26 | 12 | 5 | ||
Hanover Area (3 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | rivera, joshua | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | rivera, noah | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Williams, Rodney | OH | 5 | 4 | 0 | 4 | 0 | 0 |
| 11 | wilson, Kamarii | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hall, Chance | S | 7 | 0 | 0 | 8 | 7 | 0 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Garnett, John | L | 0 | 0 | 1 | 16 | 8 | 1 |
| Team Match Totals | 12 | 4 | 1 | 28 | 17 | 1 | ||
