04/23/24 - Nanticoke, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 25 25 25 0 0 3
Greater Nanticoke Area Trojans 10 10 19 0 0 0
No Name Pos KL BL AS DG SP AC
0 Benegas, Jean Carlo L 0 0 0 0 0 0
1 Garett, Vincent MH 0 0 0 0 0 0
2 Vergara, Jarett OPP 0 0 0 0 0 0
9 Mizhquiri, Brian D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 0 0 0 0 0 0
12 Clark, William OH 0 0 0 0 0 0
14 Prado, Joaquin OH/S 0 0 0 0 0 0
15 Lisojo, Eliot OH 0 0 0 0 0 0
17 Amigon, Julio S 0 0 0 0 0 0
18 Carinna, Jose D 0 0 0 0 0 0
22 Vazquez, Jesus OH 0 0 0 0 0 0
23 Nedzelskyi, Yelysei MH 0 0 0 0 0 0
32 Amigon Olmedo, Misale D 0 0 0 0 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
3 Miller, Robert D 0 0 0 0 0 0
7 Rushton, Brady S 0 1 9 4 2 0
8 Rivera, Christopher D 0 0 0 1 0 0
12 Mullery, Liam OH 0 0 0 0 0 0
15 Wasielewski, Jayden OH 0 0 0 0 0 0
20 Yendrzeiwski, Ethan OH 1 2 1 2 2 2
21 Montalvo, Jeremiah OH 1 0 0 3 0 0
24 Zubritski, Zachary OH 3 0 0 3 2 1
42 Sosa, Nemecio OH 1 1 0 13 5 0
44 Beimer, Roan OH 0 0 0 0 0 0
48 Teron, Jayden OH 4 1 0 7 1 0
53 Butczynski, Niko OH 0 0 0 0 0 0
55 Lastovets, Stanley OH 0 0 0 0 0 0
Team Match Totals 10 5 10 33 12 3

Visiting Team Game Notes:

Home Team Game Notes: