04/19/23 - Mountaintop, PA 1 2 3 4 5 Final
Dallas Mountaineers 25 25 25 0 0 3
Crestwood Comets 12 22 15 0 0 0
No Name Pos KL BL AS DG SP AC
1 Banks , Brandon S 5 2 40 11 10 6
2 Reeves, Prestyn D 0 0 0 0 0 0
3 Ho, Jayden L 0 0 0 1 0 0
5 Lisman , Alan OH/D 16 0 2 16 7 4
6 Miller , Christopher OH/D 0 0 0 14 5 0
7 Handley , Connor L 0 0 0 0 0 0
9 Moran, Johnny OH/S 2 2 3 7 6 3
10 Brunn , Carter MH 6 2 0 2 0 0
14 Bufalino , Mike OH 0 0 0 0 0 0
18 Orzechowski , Philip MH 6 10 0 2 4 0
22 Nicolai, Luke OH/D 0 0 0 0 0 0
23 Faux, Cameron OH/D 12 0 0 3 3 1
92 Williams , Nicholas OH 0 0 0 0 0 0
93 Farrell, Nicholas MH 0 0 0 0 0 0
94 Laubach, Rowan OH 0 0 0 0 0 0
94 Cheskiewitz, Travis MH 0 0 0 0 0 0
95 Hinsdale, Nate MH 0 0 0 0 0 0
96 Rinehimer , Mason OPP 0 0 0 0 0 0
97 McLaughlin, Jack MH 0 0 0 0 0 0
98 Dombroski, Ivan MH 0 0 0 0 0 0
99 Lisman, Andrew OH/D 0 0 0 0 0 0
Team Match Totals 47 16 45 56 35 14
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
5 Durofchalk, Bailey S 0 0 6 8 3 1
8 Paulson, Deven D 0 0 0 0 0 0
13 Joseph, Luke L 0 0 0 11 4 0
17 Groth, Clark OPP 1 1 0 0 0 0
18 Mcloughlin, Tom MH 1 1 0 1 1 1
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 4 1 0 4 2 0
25 Villafuerte, Zane OH/D 1 0 0 3 5 2
32 Ferdinand, Mark OH 0 0 0 0 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 0 0 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 7 3 6 27 15 4

Visiting Team Game Notes:

Home Team Game Notes: