| 03/26/26 - Mountaintop, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Valley West Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Crestwood Comets | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Valley West (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Buzinkai, Quinn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gray, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roberts, Theron | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Godfrey, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hernandez, Rylin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henriquez Felipe, Wilangel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moser, Gabriel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nunez, Jendry | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Welch, Zabwon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper, Matthew | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cato, Ryen | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jimenez, Richard | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bohn, Blake | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brito, Christian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Yax, William | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Craig, Patrick | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crestwood (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Little, Larry | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reilley, Ben | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Koons, Zachary | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Miller, Matt | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
