04/16/24 - Plymouth, PA 1 2 3 4 5 Final
Greater Nanticoke Area Trojans 25 25 23 25 0 3
Wyoming Valley West Spartans 21 18 25 16 0 1
No Name Pos KL BL AS DG SP AC
3 Miller, Robert D 0 0 0 0 0 0
7 Rushton, Brady S 3 4 34 4 3 2
15 Wasielewski, Jayden OH 10 2 1 9 12 0
20 Yendrzeiwski, Ethan OH 6 0 0 4 5 1
21 Montalvo, Jeremiah OH 0 0 0 0 0 0
24 Zubritski, Zachary OH 7 1 1 11 1 1
42 Sosa, Nemecio OH 1 0 0 2 0 0
44 Beimer, Roan OH 0 0 0 0 0 0
48 Teron, Jayden OH 0 0 0 0 0 0
55 Lastovets, Stanley OH 0 0 0 0 0 0
Team Match Totals 27 7 36 30 21 4
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn L 0 0 0 0 0 0
3 Romero, Derek L 0 0 0 19 3 0
3 Smith, Preston OPP 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
5 Ader, Grayson OH 0 0 0 0 0 0
6 Berrini, Tylor OH 0 1 0 18 1 0
7 Warman, Brayden MH 0 0 0 0 0 0
8 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
9 Hernandez, Rylin S 0 0 0 0 0 0
11 Wojciechowski, Will OH 6 0 0 24 10 1
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Welch, Zabwon OH 0 0 0 0 0 0
16 Brito, Christian OPP 0 0 0 0 0 0
17 Mackaman, Niccolo MH 5 1 0 0 0 0
17 Killbourn, Ian MH 0 0 0 0 0 0
18 Ingram, Kamau OH 0 0 0 0 0 0
21 Ryder, Mathias OPP 0 0 0 0 0 0
22 Tecotl, Carlos S 0 0 32 5 10 2
23 Hall, Nasir MH 15 3 0 0 6 0
24 Harrison, Marcus OH 0 0 0 0 0 0
27 Bellia, Giseppe S 0 0 0 0 0 0
34 Castanos, Elvis S 0 0 0 0 0 0
35 Yaroshanko, Kristopher MH 0 0 0 0 0 0
39 Bohn, Blake MH 0 0 0 0 0 0
98 Moser, Gabriel L 0 0 0 0 0 0
99 Martinez, Diego L 0 0 0 0 0 0
Team Match Totals 26 5 32 66 30 3

Visiting Team Game Notes:

Home Team Game Notes: