04/18/24 - Matamoras, PA 1 2 3 4 5 Final
Wyoming Valley West Spartans 0 0 0 0 0 0
Delaware Valley Warriors 1 1 1 0 0 3
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn L 0 0 0 0 0 0
3 Romero, Derek L 0 0 1 20 2 0
3 Smith, Preston OPP 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
5 Ader, Grayson OH 0 0 0 0 0 0
6 Berrini, Tylor OH 2 0 0 1 0 0
7 Warman, Brayden MH 0 0 0 0 0 0
8 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
9 Hernandez, Rylin S 0 0 0 0 0 0
11 Wojciechowski, Will OH 3 0 0 8 0 0
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Welch, Zabwon OH 0 0 0 0 0 0
16 Brito, Christian OPP 0 0 0 0 0 0
17 Mackaman, Niccolo MH 0 0 0 0 0 0
17 Killbourn, Ian MH 0 0 0 0 0 0
18 Ingram, Kamau OH 0 0 0 0 0 0
21 Ryder, Mathias OPP 0 0 0 0 0 0
22 Tecotl, Carlos S 0 0 7 0 2 0
23 Hall, Nasir MH 1 2 0 1 1 0
24 Harrison, Marcus OH 0 0 0 0 0 0
27 Bellia, Giseppe S 0 0 0 0 0 0
34 Castanos, Elvis S 0 0 0 0 0 0
35 Yaroshanko, Kristopher MH 0 0 0 0 0 0
39 Bohn, Blake MH 0 0 0 0 0 0
98 Moser, Gabriel L 0 0 0 0 0 0
99 Martinez, Diego L 0 0 0 0 0 0
Team Match Totals 6 2 8 30 5 0
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 0 0 0 0 0 0
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 0 0 0
5 Yost, Samuel D 0 0 0 0 0 0
7 Gualandi, Gino OPP 0 0 0 0 0 0
10 Parker, Thomas MH 0 0 0 0 0 0
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 0 0 0 0 0 0
15 Greening, Jack OPP 0 0 0 0 0 0
22 Peereboom, Luke MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: