04/15/24 - Plymouth, PA 1 2 3 4 5 Final
Lake-Lehman Knights 0 0 0 0 0 0
Wyoming Valley West Spartans 1 1 1 0 0 3
No Name Pos KL BL AS DG SP AC
1 Gallagher, Aiden D 0 0 0 0 0 0
3 Kuhar, Jackson MH 0 0 0 0 0 0
7 Smith, Parker MH 0 0 0 0 0 0
9 Major, Nick OH 0 0 0 0 0 0
10 Yanckick, Tanner MH 0 0 0 0 0 0
11 McHenry, Jake OH 0 0 0 0 0 0
12 Shiskowski, Joe OH 0 0 0 0 0 0
13 Mathes, Ethan OH/D 0 0 0 0 0 0
16 Lobacz, Jasen OH/D 0 0 0 0 0 0
25 Hanely, Eric OPP 0 0 0 0 0 0
30 Battin, Michael OH/S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn L 0 0 0 0 0 0
3 Romero, Derek L 0 0 0 25 8 2
3 Smith, Preston OPP 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
5 Ader, Grayson OH 0 0 0 0 0 0
6 Berrini, Tylor OH 6 0 0 1 3 0
7 Warman, Brayden MH 0 0 0 0 0 0
8 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
9 Hernandez, Rylin S 0 0 0 0 0 0
11 Wojciechowski, Will OH 7 1 0 1 10 2
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Welch, Zabwon OH 0 0 0 0 0 0
16 Brito, Christian OPP 0 0 0 0 0 0
17 Mackaman, Niccolo MH 4 1 0 0 0 0
17 Killbourn, Ian MH 0 0 0 0 0 0
18 Ingram, Kamau OH 0 0 0 0 0 0
21 Ryder, Mathias OPP 0 0 0 0 0 0
22 Tecotl, Carlos S 3 0 20 0 6 2
23 Hall, Nasir MH 6 2 0 0 8 0
24 Harrison, Marcus OH 0 0 0 0 0 0
27 Bellia, Giseppe S 0 0 0 0 0 0
34 Castanos, Elvis S 0 0 0 0 0 0
35 Yaroshanko, Kristopher MH 0 0 0 0 0 0
39 Bohn, Blake MH 0 0 0 0 0 0
98 Moser, Gabriel L 0 0 0 0 0 0
99 Martinez, Diego L 0 0 0 0 0 0
Team Match Totals 26 4 20 27 35 6

Visiting Team Game Notes:

Home Team Game Notes: