03/27/25 - Plymouth, PA 1 2 3 4 5 Final
Crestwood Comets 25 25 25 0 0 3
Wyoming Valley West Spartans 17 15 14 0 0 0
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
2 Paulson, Deven D 0 0 0 2 3 2
5 Reilley, Ben MH 0 0 0 0 0 0
7 Koons, Zachary S 0 0 26 4 22 6
13 Joseph, Luke L 3 0 3 15 3 0
17 Groth, Clark MH 3 4 0 0 0 0
18 McLaughlin, Tom MH 3 3 0 3 2 1
24 Stec, JJ OH/D 15 0 3 6 14 1
32 Ferdinand, Mark OH/D 4 0 4 6 2 0
34 Magistro, Luca OPP 0 0 0 0 0 0
35 Williams, Chase MH 0 0 0 0 0 0
36 Huang, Yixuan MH 0 0 0 0 0 0
50 Rinehimer, Eric OPP 9 0 2 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt S 0 0 0 0 0 0
Team Match Totals 37 7 38 36 46 10
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn D 0 0 0 0 0 0
3 Romero, Derek L 0 0 0 0 0 0
3 Roberts, Theron OH 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
7 De Jesus Aponte, Kenshin OPP 0 0 0 0 0 0
8 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
9 Nunez, Jendry MH 0 0 0 0 0 0
12 Lee, Rashawn MH 0 0 0 0 0 0
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Welch, Zabwon OH 0 0 0 0 0 0
14 Cato, Ryen D 0 0 0 0 0 0
16 Brito, Christian OPP 0 0 0 0 0 0
16 Craig, Patrick D 0 0 0 0 0 0
22 Tecotl, Carlos S 0 0 0 0 0 0
23 Libus, Jacob OH 0 0 0 0 0 0
25 Jimenez, Richard MH 0 0 0 0 0 0
27 Gray, Jeremy OH 0 0 0 0 0 0
39 Bohn, Blake MH 0 0 0 0 0 0
98 Moser, Gabriel L 0 0 0 0 0 0
99 Yax, William L 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: