04/30/25 - Plymouth, PA 1 2 3 4 5 Final
Berwick Bulldogs 25 24 25 25 0 3
Wyoming Valley West Spartans 22 26 16 10 0 1
No Name Pos KL BL AS DG SP AC
1 Bilby, Dalton OH 0 0 0 0 0 0
2 Santiago, Tyson OPP 0 0 0 0 0 0
3 Evans, Isaac OH 0 0 0 0 0 0
4 Romeo, Rocco MH 12 3 1 1 0 0
5 Guzman, Carlos OH 18 2 1 7 13 4
7 Slusser, Xander OH 0 0 0 0 0 0
9 Matash, Jackson S 0 1 42 10 7 1
10 Parada, Angel L 0 0 0 0 0 0
11 Pursel, Bailey L 0 0 0 0 0 0
13 Perez, Anthony D 0 0 0 12 5 1
14 Charles, Jayden OH 14 0 0 9 20 4
15 Ramos, Jamir MH 0 0 0 0 0 0
16 Nevius, Camden OH 0 0 0 0 0 0
17 Kishbaugh, Quinn S 0 0 0 0 0 0
20 Bankes, Sage OPP 4 0 1 7 0 0
20 Anewalt, Parker MH 0 0 0 0 0 0
21 Jones, Gavin L 0 0 2 14 10 0
23 Reyes, Chris MH 4 1 0 0 3 0
25 McMillan, Demarqus MH 0 0 0 0 0 0
Team Match Totals 52 7 47 60 58 10
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn D 0 0 0 6 5 1
3 Roberts, Theron OH 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
7 De Jesus Aponte, Kenshin OPP 0 0 0 0 0 0
8 Moser, Gabriel L 0 0 0 8 5 0
9 Nunez, Jendry MH 4 1 0 0 3 3
10 Tecotl, Carlos S 4 0 26 12 9 3
11 Welch, Zabwon OH 7 1 0 13 6 1
12 Lee, Rashawn MH 0 0 0 0 0 0
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Cato, Ryen D 0 0 0 0 0 0
16 Craig, Patrick D 0 0 0 0 0 0
17 Henriquez Felipe, Wilangel OPP 6 0 0 0 0 0
23 Libus, Jacob OH 11 0 0 2 0 0
25 Jimenez, Richard MH 0 0 0 0 0 0
27 Gray, Jeremy OH 0 0 0 0 0 0
31 Brito, Christian OPP 0 0 0 0 0 0
37 Bohn, Blake MH 2 1 0 0 0 0
97 Romero, Derek L 0 0 3 8 3 0
99 Yax, William L 0 0 0 0 0 0
Team Match Totals 34 3 29 49 31 8

Visiting Team Game Notes:

Home Team Game Notes: