| 04/21/26 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Valley West Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Hazleton Area Cougars | 1 | 1 | 1 | 0 | 0 | 3 |
Wyoming Valley West (5 - 6)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Buzinkai, Quinn | L | 0 | 0 | 2 | 19 | 0 | 3 |
| 2 | Gray, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Godfrey, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hernandez, Rylin | D | 1 | 0 | 8 | 1 | 0 | 0 |
| 7 | Henriquez Felipe, Wilangel | OPP | 5 | 1 | 0 | 0 | 0 | 0 |
| 8 | Moser, Gabriel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nunez, Jendry | OH | 5 | 1 | 0 | 5 | 0 | 0 |
| 11 | Welch, Zabwon | OH | 7 | 1 | 0 | 9 | 0 | 1 |
| 13 | Cooper, Matthew | S | 0 | 0 | 8 | 2 | 0 | 0 |
| 14 | Cato, Ryen | D | 0 | 0 | 0 | 4 | 0 | 1 |
| 25 | Jimenez, Richard | MH | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Bohn, Blake | MH | 2 | 3 | 0 | 0 | 0 | 0 |
| 97 | Yax, William | D | 0 | 0 | 1 | 4 | 0 | 0 |
| Team Match Totals | 21 | 8 | 19 | 44 | 0 | 5 | ||
Hazleton Area (9 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Batista, Mario | OH/D | 3 | 0 | 2 | 3 | 2 | 0 |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vargas, Tyler | OPP | 4 | 2 | 0 | 0 | 0 | 0 |
| 7 | Dominguez, Jadiel | D | 0 | 0 | 0 | 3 | 4 | 1 |
| 12 | Saladin, Jose | MH | 6 | 2 | 0 | 3 | 0 | 0 |
| 13 | Ortiz Mendez, Kendrick | OH | 11 | 1 | 0 | 7 | 10 | 3 |
| 15 | Posada, Daniel | L | 0 | 0 | 2 | 18 | 9 | 1 |
| 20 | Burgos, Sebastian | S | 1 | 0 | 25 | 10 | 7 | 1 |
| 24 | Rodriguez, Gian | MH | 6 | 0 | 0 | 1 | 8 | 0 |
| Team Match Totals | 31 | 5 | 29 | 45 | 40 | 6 | ||
