| 04/15/25 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Cougars | 23 | 14 | 19 | 0 | 0 | 0 |
|
|
Hanover Area Hawk | 25 | 25 | 25 | 0 | 0 | 3 |
Hazleton Area (9 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Batista, Mario | OH/D | 1 | 0 | 0 | 0 | 4 | 0 |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vargas, Tyler | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominguez, Jadiel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saladin, Jose | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ortiz Mendez, Kendrick | OH | 15 | 1 | 0 | 5 | 1 | 1 |
| 15 | Posada, Daniel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burgos, Sebastian | S | 0 | 0 | 22 | 6 | 8 | 1 |
| 24 | Rodriguez, Gian | MH | 3 | 0 | 0 | 1 | 0 | 0 |
| Team Match Totals | 19 | 1 | 22 | 12 | 13 | 2 | ||
Hanover Area (3 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | rivera, noah | OPP | 1 | 4 | 1 | 0 | 0 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Williams, Rodney | OH | 6 | 2 | 2 | 2 | 10 | 3 |
| 11 | wilson, Kamarii | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hall, Chance | S | 8 | 1 | 1 | 7 | 8 | 1 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Garnett, John | L | 1 | 0 | 1 | 9 | 6 | 2 |
| Team Match Totals | 16 | 7 | 5 | 18 | 24 | 6 | ||
