04/25/24 - Matamoras, PA 1 2 3 4 5 Final
Crestwood Comets 15 10 13 0 0 0
Delaware Valley Warriors 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
5 Durofchalk, Bailey S 2 0 11 3 1 0
8 Paulson, Devin D 0 0 0 4 1 0
13 Joseph, Luke L 1 0 2 18 0 0
17 Groth, Clark OPP 1 0 0 0 1 0
18 Mcloughlin, Tom MH 5 2 0 2 3 2
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 1 1 0
24 Stec, JJ OH/D 4 0 1 7 1 0
25 Villafuerte, Zane OH/D 3 0 0 5 3 1
32 Ferdinand, Mark OH 2 1 0 1 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 0 0 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 18 3 14 41 11 3
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 0 0 0 0 0 0
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 0 0 0
5 Yost, Samuel D 0 0 0 0 0 0
7 Gualandi, Gino OPP 0 0 0 0 0 0
10 Parker, Thomas MH 0 0 0 0 0 0
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 0 0 0 0 0 0
15 Greening, Jack OPP 0 0 0 0 0 0
22 Peereboom, Luke MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: