
Rodney Williams - #9
Hanover Area Hawk
6' 0" | Sophomore | Middle HitterStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
41 | 16 | 6 | 33 | 31 | 11 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/25 | @ Holy Redeemer | 1 | 0 | 0 | 0 | 1 | 0 |
03/26 | Wilkes-Barre Area | 8 | 1 | 1 | 2 | 5 | 2 |
03/31 | @ Tunkhannock | 6 | 0 | 2 | 5 | 6 | 2 |
04/02 | Dallas | 5 | 4 | 0 | 4 | 0 | 0 |
04/08 | @ Berwick | 6 | 5 | 0 | 6 | 5 | 4 |
04/10 | Crestwood | 2 | 1 | 1 | 4 | 1 | 0 |
04/15 | Hazleton Area | 6 | 2 | 2 | 2 | 10 | 3 |
04/16 | Wyoming Valley West | 7 | 3 | 0 | 10 | 3 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Hanover Area Hawk | 41 | 16 | 6 | 33 | 31 | 11 |
Awards and Honors
Year | Team | Description |
---|