| 04/16/26 - Plymouth, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hanover Area Hawk | 21 | 25 | 22 | 21 | 0 | 1 |
|
|
Wyoming Valley West Spartans | 25 | 23 | 25 | 25 | 0 | 3 |
Hanover Area (2 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 7 | 2 | 0 | 14 | 7 | 2 |
| 7 | rivera, noah | OPP | 7 | 0 | 1 | 7 | 0 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 6 | 4 | 0 |
| 9 | Williams, Rodney | OH | 9 | 3 | 4 | 16 | 11 | 3 |
| 11 | wilson, Kamarii | MH | 2 | 2 | 0 | 1 | 0 | 0 |
| 12 | Hall, Chance | S | 3 | 1 | 25 | 12 | 8 | 0 |
| 13 | griffin, christopher | MH | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 7 | 6 | 0 | 3 | 2 | 0 |
| 33 | Garnett, John | L | 1 | 0 | 0 | 6 | 9 | 0 |
| Team Match Totals | 36 | 15 | 30 | 65 | 41 | 5 | ||
Wyoming Valley West (4 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Buzinkai, Quinn | OH/D | 1 | 0 | 4 | 25 | 0 | 1 |
| 2 | Gray, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Godfrey, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hernandez, Rylin | D | 0 | 0 | 31 | 8 | 0 | 0 |
| 7 | Henriquez Felipe, Wilangel | OPP | 9 | 2 | 0 | 0 | 0 | 0 |
| 8 | Moser, Gabriel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nunez, Jendry | MH | 9 | 2 | 0 | 2 | 0 | 0 |
| 11 | Welch, Zabwon | OH | 15 | 2 | 0 | 15 | 0 | 2 |
| 13 | Cooper, Matthew | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cato, Ryen | D | 0 | 0 | 0 | 4 | 0 | 3 |
| 25 | Jimenez, Richard | MH | 2 | 4 | 0 | 0 | 0 | 0 |
| 26 | Bohn, Blake | MH | 7 | 3 | 0 | 0 | 0 | 0 |
| 97 | Yax, William | L | 0 | 0 | 1 | 10 | 0 | 1 |
| Team Match Totals | 43 | 13 | 36 | 64 | 0 | 7 | ||
