
John Garnett - #33
Hanover Area Hawk
5' 4" | Sophomore | LiberoStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
5 | 0 | 8 | 88 | 30 | 4 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/25 | @ Holy Redeemer | 0 | 0 | 1 | 4 | 1 | 0 |
03/26 | Wilkes-Barre Area | 0 | 0 | 0 | 8 | 2 | 0 |
03/31 | @ Tunkhannock | 3 | 0 | 1 | 9 | 5 | 0 |
04/02 | Dallas | 0 | 0 | 1 | 16 | 8 | 1 |
04/08 | @ Berwick | 0 | 0 | 3 | 21 | 2 | 0 |
04/10 | Crestwood | 0 | 0 | 0 | 6 | 0 | 0 |
04/15 | Hazleton Area | 1 | 0 | 1 | 9 | 6 | 2 |
04/16 | Wyoming Valley West | 1 | 0 | 1 | 15 | 6 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Hanover Area Hawk | 5 | 0 | 8 | 88 | 30 | 4 |
Awards and Honors
Year | Team | Description |
---|